Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Produkte / Dienstleistungen | Home Lift , Hebebühne , Ladehub , Boom Lift , Autolift , Rollstuhlheber |
---|---|
Incoterm | FOB,CFR,CIF,EXW,FCA,CPT,CIP,Others |
Zahlungsbedingungen | L/C,T/T,D/P,Paypal,Money Gram,Western Union,Others |
Durchschnittliche Lieferzeit | Off season lead time :Within 15 workday |
Jahresumsatzvolumen (Millionen US $) | US$1 Million - US$2.5 Million |
Jährliche Kaufvolumen (Millionen US $) | Below US$1 Million |
Exportanteil | 91% - 100% |
---|---|
Hauptmärkte | Afrika , Amerikas , Asien , Karibik , Osteuropa , Europa , Mittlerer Osten , Nordeuropa , Ozeanien , Andere Märkte , Westeuropa , Weltweit |
Nächster Port | qingdao;tianjin;shanghai |
Import & Export-Modus |
Haben Sie eigene Export-Lizenz |
Export-Lizenznummer | 91370900MA3TNE0374 |
Export Firmenname | Zhongcan Machinery Co.,Ltd |
Lizenz Foto |
Zahl der Fertigungslinien | 4 |
---|---|
Zahl der Mannschaft der QC | 5 -10 People |
OEM Dienstleistungen verbieten | YES |
Größe der Fabrik (Sq.meters): | Below 1,000 square meters |
Ort der Fabrik | taishan steel market,manzhuang town |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.